Hello there, welcome to the forum!
City of Chennai, Tamil Nadu
Overview
To classify and identify the cities in Tamil Nadu, we first need to define the meaning of a city in India. A city, also known as urban agglomeration, comprises of not less than 20,000 residents, as of the 2001 census of the Indian government. It can constitute of different urban spread, like two to three continuous towns within one city or urban agglomeration. We can also classify these cities into three tiers, depending on the number of residents in them, which are:
- Tier I Cities - Cities with population of over 100,000.
- Tier II Cities - Cities with population of 50,000 up to 99,999.
- Tier III Cities - Cities with population of 20,000 to 49,999.
Now that we have defined what a city is and the different types of cities, we can classify the different cities of Tamil Nadu in the upcoming sections. This guide won't be including the towns, which can be classified into Tier IV, Tier V and Tier VI too.
List of Cities in Tamil Nadu
Name of City | Population |
Arcot | 126,671 |
Bhavani | 104,646 |
Chennai | 6,560,242 |
Coimbatore | 1,461,139 |
Coonoor | 101,490 |
Cuddalore | 158,634 |
Dindigul | 196,955 |
Erode | 389,906 |
Gudiyatham | 100,115 |
Kancheepuram | 188,733 |
Karaikkudi | 125,717 |
Karur | 153,365 |
Kumbakonam | 160,767 |
Madurai | 1,203,095 |
Nagercoil | 208,179 |
Neyveli | 138,035 |
Pollachi | 128,458 |
Pudukkottai | 109,217 |
Rajapalayam | 122,307 |
Salem | 751,438 |
Sivakasi | 121,358 |
Thanjavur | 215,314 |
Thoothukkudi | 243,415 |
Tiruchirappalli | 866,354 |
Tirunelveli | 433,352 |
Tiruppur | 550,826 |
Tiruvannamalai | 130,567 |
Vaniyambadi | 103,950 |
Vellore | 386,746 |
Name of City | Population |
Ambasamudram | 58,485 |
Ambur | 99,624 |
Arakonam | 78,686 |
Arani | 60,815 |
Aruppukkottai | 84,029 |
Attur | 57,519 |
Bodinayakanur | 73,410 |
Chengalpattu | 62,582 |
Chidambaram | 67,795 |
Devarshola | 65,001 |
Dharapuram | 64,984 |
Dharmapuri | 64,496 |
Gobichettipalayam | 55,158 |
Hosur | 84,394 |
Kadayanallur | 75,612 |
Kambam | 58,891 |
Kovilpatti | 87,450 |
Krishnagiri | 64,587 |
Mannargudi | 61,478 |
Mayiladuthurai | 84,505 |
Mettupalayam | 66,595 |
Mettur | 53,633 |
Nagapattinam | 93,148 |
Namakkal | 53,055 |
Palani | 67,231 |
Panruti | 55,346 |
Paramakudi | 84,321 |
Pattukkottai | 65,533 |
Puliyankudi | 60,080 |
Ramanathapuram | 62,050 |
Sankarankoil | 53,606 |
Srivilliputhur | 73,183 |
Tenkasi | 63,432 |
Theni Allinagaram | 85,498 |
Thiruvarur | 53,641 |
Tindivanam | 67,737 |
Tiruchendur | 87,101 |
Tiruchengode | 80,187 |
Tirupathur | 60,876 |
Udhagamandalam | 93,987 |
Udumalaipettai | 59,668 |
Valparai | 95,107 |
Viluppuram | 95,455 |
Virudhachalam | 60,164 |
Virudhunagar | 72,081 |
Name of City | Population |
Adiramapattinam | 27,657 |
Adipatti Jakkampatti | 23,002 |
Anthiyur | 20,071 |
Aranthangi | 34,134 |
Ariyalur | 27,822 |
Ayakudi | 23,370 |
Batlagundu | 22,011 |
Chengam | 23,223 |
Chinnalapatti | 23,351 |
Chinnamanur | 38,360 |
Devakottai | 40,497 |
Edaganasalai | 29,635 |
Edaikodu | 23,453 |
Edakalinadu | 25,793 |
Edappadi | 48,815 |
Gingee | 21,251 |
Gudalur | 43,096 |
Harur | 21,523 |
Jayankondam | 31,268 |
Jolarpet | 27,167 |
Kalakkad | 27,090 |
Kalakkurichi | 36,793 |
Kangeyam | 28,258 |
Karamadai | 27,817 |
Karumandi Chellipalayam | 20,072 |
Karumathampatti | 26,477 |
Kattumannarkoil | 22,426 |
Keelakarai | 30,412 |
Keezhapavur | 20,422 |
Kethi | 24,534 |
Kodaikanal | 32,969 |
Kolachal | 23,787 |
Kollankodu | 34,425 |
Kotagiri | 29,192 |
Kottakuppam | 24,075 |
Kottur | 25,261 |
Kulithalai | 26,161 |
Kurinjipadi | 22,883 |
Kuthanallur | 22,995 |
Kuzhithurai | 20,503 |
Lalgudi | 23,405 |
Madathukulam | 20,352 |
Maduranthakam | 29,059 |
Mallasamudram | 38,900 |
Manachanallur | 21,511 |
| |
[tr][td]Manamadurai[/td][td]26,253[/td][/tr][tr][td]Manapparai[/td][td]35,770[/td][/tr][tr][td]Maraimalainagar[/td][td]48,463[/td][/tr][tr][td]Mecheri[/td][td]20,455[/td][/tr][tr][td]Melur[/td][td]33,881[/td][/tr][tr][td]Melvisharam[/td][td]36,757[/td][/tr][tr][td]Minjur[/td][td]23,742[/td][/tr][tr][td]Musiri[/td][td]27,941[/td][/tr][tr][td]Muttayyapuram[/td][td]31,813[/td][/tr][tr][td]Namagiripettai[/td][td]21,446[/td][/tr][tr][/tr][tr][/tr]
[td]Nandivaram - Guduvancheri [/td]
[td]26,575[/td]
[tr][td]Nanjikottai[/td][td]21,935[/td][/tr][tr][td]Natham[/td][td]22,545[/td][/tr][tr][td]Nellikuppam[/td][td]44,222[/td][/tr][tr][td]O' Valley[/td][td]24,793[/td][/tr]
Tier III Cities (Part II) |
Name of City | Population |
Oddanchatram | 24,132 |
PN Patti | 23,331 |
Pacode | 22,781 |
Padmanabhapuram | 20,075 |
Palladam | 30,016 |
Pallapatti | 24,326 |
Pallikonda | 20,771 |
Panagudi | 25,501 |
Parangipettai | 20,912 |
Perambalur | 37,631 |
Peravurani | 21,045 |
Periyakulam | 42,012 |
Periyasemur | 32,024 |
Pernampattu | 41,499 |
Polur | 25,505 |
Ponneri | 24,309 |
Pudupattinam | 20,901 |
Punjaipugalur | 20,309 |
Rameswaram | 37,968 |
Rasipuram | 46,330 |
Sankari | 27,454 |
Sathyamangalam | 33,722 |
Sattur | 31,443 |
Shenkottai | 26,838 |
Sholavandan | 21,638 |
Sholingur | 26,652 |
Sirkali | 32,228 |
Sivaganga | 40,220 |
Sivagiri | 20,380 |
Surandai | 28,146 |
Suriyampalayam | 21,923 |
Thammampatti | 20,751 |
Tharamangalam | 22,144 |
Tharangambadi | 20,843 |
Thirumangalam | 43,631 |
Thirunindravur | 29,332 |
Thiruparappu | 21,736 |
Thirupuvanam | 21,589 |
Thiruthuraipoondi | 22,905 |
Thiruvallur | 45,732 |
Thuraiyur | 31,005 |
Tirukalukundram | 23,715 |
Tirukkoyilur | 27,197 |
Thirupathur | 23,559 |
Tiruttani | 38,314 |
| |
[tr][td]Tiruvethipuram[/td][td]35,201[/td][/tr][tr][td]Tittakudi[/td][td]20,735[/td][/tr][tr][td]Unnamalaikadai[/td][td]20,666[/td][/tr][tr][td]Usilampatti[/td][td]30,601[/td][/tr][tr][td]Uthamapalayam[/td][td]22,104[/td][/tr][tr][td]Uthiramerur[/td][td]23,656[/td][/tr][tr][td]Vadakkuvalliyur[/td][td]24,023[/td][/tr][tr][td]Vadalur[/td][td]26,016[/td][/tr][tr][td]Vadipatti[/td][td]21,833[/td][/tr][tr][td]Vandavasi[/td][td]29,610[/td][/tr]
[td]Vedaranyam[/td]
[td]31,627[/td]
[tr][td]Vellakoil[/td][td]34,438[/td][/tr][tr][td]Vikramasingapuram[/td][td]48,309[/td][/tr][tr][td]Viswanatham[/td][td]22,154[/td][/tr]
Conclusion
As you can see, the city of Chennai has the highest population in the state, followed by Coimbatore and then Madurai. All these cities are referred to as the Tier I Cities. There are about 45 Tier II Cities and there are over 110 Tier III Cities in the state. As mentioned, there are also other towns in the state but since they are not yet considered cities, I didn't include them in the list. These statistics are based off of the 2001 Census conducted by the Indian government. By now, the numbers of the Tier I, Tier II and Tier Cities might have already increased.
I hope this helps you.
