Hi there, welcome to the forum!
Overview
The distance between Bhopal and Indore is about 195 kilometres. If you take a taxi or even bring your own vehicle, it can take you around 3 hours to cover this distance. With public transportation, like a bus, the journey duration can be a bit longer, about 3 hours and 30 minutes to 4 hours and 30 minutes. For the Bhopal to Indore route, there are plenty of buses plying through this route. You have both government-operated buses and privately-operated buses.
Buses from Bhopal to Indore
1. Government-Operated Buses - The Madhya Pradesh Transport Department operates plenty of buses plying between Bhopal to Indore. There are buses plying from Bhopal to Indore as early as 12:30 in the morning and as late as 11:45 in the evening. These buses depart from the main bus terminal in Bhopal, which is the Inter State Bus Terminal (ISBT). It then drops off passengers in different corridors around Indore but mainly in the Atal Indore City Transport Services Limited or AICTSL Bus Depot. There are buses almost every 5 to 15 minutes and listing them all here would be quite hard. You can visit the
website of the Madhya Pradesh Transport Department for further information. But for your convenience, here's a sample time table for an hour.
MP Transport Department Bhopal to Indore Buses (Time Table for 1:00 am)
Registration Number | Permit Type | Departure Time | Arrival Time |
MP41P9111 | Temporary | 1:00 am | 8:30 am |
MP13P1577 | Permanent | 1:05 am | 8:00 am |
MH40Y5544 | Permanent | 1:10 am | 5:45 am |
MP15PA0337 | Permanent | 1:10 am | 5:45 am |
MP15PA3177 | Temporary | 1:10 am | 5:45 am |
MP15PA1577 | Temporary | 1:10 am | 5:45 am |
MP28P0422 | Temporary | 1:15 am | 5:30 am |
MP07P1465 | Temporary | 1:15 am | 5:30 am |
MP09FA2118 | Temporary | 1:17 am | 5:30 am |
MP15PA0277 | Permanent | 1:20 am | 5:00 am |
MP28P0421 | Temporary | 1:30 am | 6:05 am |
MP15PA1445 | Permanent | 1:40 am | 6:45 am |
MP07P0603 | Permanent | 1:55 am | 7:00 am |
This is just a time table for the buses plying during 1:00 am. As mentioned above, there are buses every 5 to 15 minutes. Journey duration is a bit varied though like for the first bus, the MP41P9111, it has about 7 hours of travel time. The MH40Y5544 has about 5 hours of journey duration. Since the buses has other stopovers along the way, the journey duration is longer.
2. Privately-Operated Buses - We now go to the private bus operators plying through this route.
Chartered Speed Bhopal to Indore Volvo AC Buses
Bus Number | Departure Time | Arrival Time | Fare |
Bus No. 1 | 1:30 am | 5:00 am | Rs. 330 |
Bus No. 2 | 3:30 am | 7:00 am | Rs. 330 |
Bus No. 3 | 5:00 am | 8:30 am | Rs. 330 |
Bus No. 4 | 5:30 am | 9:00 am | Rs. 330 |
Bus No. 5 | 6:00 am | 9:30 am | Rs. 330 |
Bus No. 6 | 6:30 am | 10:00 am | Rs. 330 |
Bus No. 7 | 6:45 am | 10:15 am | Rs. 330 |
Bus No. 8 | 7:00 am | 10:30 am | Rs. 330 |
Bus No. 9 | 7:30 am | 11:00 am | Rs. 330 |
Bus No. 10 | 7:45 am | 11:15 am | Rs. 330 |
Bus No. 11 | 8:00 am | 11:30 am | Rs. 330 |
Bus No. 12 | 8:30 am | 12:00 pm | Rs. 330 |
Bus No. 13 | 9:00 am | 1:00 pm | Rs. 330 |
Bus No. 14 | 9:30 am | 1:30 pm | Rs. 330 |
Bus No. 15 | 10:00 am | 2:00 pm | Rs. 330 |
Bus No. 16 | 10:30 am | 2:00 pm | Rs. 330 |
Bus No. 17 | 10:45 am | 2:45 pm | Rs. 330 |
Bus No. 18 | 11:00 am | 3:00 pm | Rs. 330 |
Bus No. 19 | 11:30 am | 3:30 pm | Rs. 330 |
Bus No. 20 | 11:45 am | 3:45 pm | Rs. 330 |
Bus No. 21 | 12:00 pm | 4:00 pm | Rs. 330 |
Bus No. 22 | 12:30 pm | 4:30 pm | Rs. 330 |
Bus No. 23 | 1:00 pm | 5:00 pm | Rs. 330 |
Bus No. 24 | 1:30 pm | 5:30 pm | Rs. 330 |
Bus No. 24 | 1:30 pm | 5:30 pm | Rs. 330 |
Bus No. 25 | 2:00 pm | 6:00 pm | Rs. 330 |
Bus No. 26 | 2:30 pm | 6:30 pm | Rs. 330 |
Bus No. 27 | 2:45 pm | 6:45 pm | Rs. 330 |
Bus No. 28 | 3:00 pm | 7:00 pm | Rs. 330 |
Bus No. 29 | 3:30 pm | 7:30 pm | Rs. 330 |
Bus No. 30 | 4:00 pm | 8:00 pm | Rs. 330 |
Bus No. 31 | 4:30 pm | 8:30 pm | Rs. 330 |
Bus No. 32 | 5:00 pm | 9:00 pm | Rs. 330 |
Bus No. 33 | 5:30 pm | 9:30 pm | Rs. 330 |
Bus No. 34 | 6:00 pm | 10:00 pm | Rs. 330 |
Bus No. 35 | 6:30 pm | 10:30 pm | Rs. 330 |
Bus No. 36 | 7:00 pm | 10:30 pm | Rs. 330 |
Bus No. 37 | 7:15 pm | 11:15 pm | Rs. 330 |
Bus No. 38 | 7:30 pm | 11:30 pm | Rs. 330 |
Bus No. 39 | 8:00 pm | 12:00 am | Rs. 330 |
Bus No. 40 | 8:30 pm | 12:30 am | Rs. 330 |
Bus No. 41 | 9:00 pm | 12:30 am | Rs. 330 |
Bus No. 42 | 9:30 pm | 1:00 am | Rs. 330 |
Bus No. 43 | 10:30 pm | 2:00 am | Rs. 330 |
Bus No. 44 | 11:30 pm | 3:00 am | Rs. 330 |
These are all the Chartered Speed buses plying between Bhopal and Indore. As you can see from the table above, there are buses as early as 1:30 am and as late as 11:30 pm. Perhaps they are one of the most extensive private bus operators for this route and they have AC multi-axle Volvo buses. Their buses also depart from the Inter State Bus Terminal in Bhopal and arrive in the AICTSL Bus Depot in Indore. They also drop off passengers at the the Radisson Hotel Square. Fare is very minimal at Rs. 330 per passenger only. Journey duration is around 3 hours and 30 minutes up to 4 hours.
Verma Travels Bhopal to Indore AC Buses
Bus Number | Departure Time | Arrival Time | Fare |
Bus No. 1 | 1:30 | 6:00 | Rs. 250 |
Bus No. 2 | 2:15 | 6:00 | Rs. 300 |
Bus No. 3 | 5:00 | 8:30 | Rs. 300 |
Bus No. 4 | 6:00 | 10:00 | Rs. 300 |
Bus No. 5 | 6:30 | 10:30 | Rs. 300 |
Bus No. 6 | 8:00 | 12:00 | Rs. 300 |
Bus No. 7 | 9:30 | 13:30 | Rs. 300 |
Bus No. 8 | 11:30 | 15:30 | Rs. 300 |
Bus No. 9 | 12:00 | 16:00 | Rs. 300 |
Bus No. 10 | 13:00 | 17:00 | Rs. 300 |
Bus No. 11 | 13:30 | 17:30 | Rs. 300 |
Bus No. 12 | 14:30 | 18:30 | Rs. 300 |
Bus No. 13 | 15:30 | 19:30 | Rs. 300 |
Bus No. 14 | 16:00 | 20:00 | Rs. 350 |
Bus No. 15 | 16:30 | 20:30 | Rs. 350 |
Bus No. 16 | 17:00 | 21:15 | Rs. 350 |
Bus No. 17 | 17:45 | 21:30 | Rs. 400 |
Bus No. 18 | 18:00 | 21:30 | Rs. 350 |
Bus No. 19 | 18:30 | 22:00 | Rs. 350 |
Bus No. 20 | 19:00 | 22:45 | Rs. 330 |
Bus No. 21 | 19:30 | 23:30 | Rs. 270 |
Another private bus operator for this route is the Verma Travels. Although their fleet isn't too extensive like the former, they also have a nice selection of AC buses. Their buses depart from the Inter State Bus Terminal as well in Bhopal and they drop off passengers at the Radisson Square in Indore. There are buses even during the early morning from 1:30 am and as late as 19:30 in the evening. Fares vary but it's between Rs. 250 to Rs. 400 per passenger. Journey duration is around 4 hours for most buses.
Hans Travels Bhopal to Indore Volvo Buses
Bus Number | Departure Time | Arrival Time | Fare |
Bus No. 1 | 6:15 | 9:45 | Rs. 310 |
Bus No. 2 | 7:30 | 11:00 | Rs. 310 |
Bus No. 3 | 11:00 | 14:30 | Rs. 310 |
Bus No. 4 | 13:00 | 16:30 | Rs. 310 |
Bus No. 5 | 14:30 | 18:00 | Rs. 310 |
Bus No. 6 | 15:15 | 18:45 | Rs. 310 |
Bus No. 7 | 17:00 | 21:30 | Rs. 400 |
Bus No. 8 | 17:15 | 20:45 | Rs. 310 |
Bus No. 9 | 20:30 | 00:30 | Rs. 310 |
Bus No. 10 | 22:00 | 1:30 | Rs. 310 |
Lastly, the Hans Travels has about 10 buses plying this route. Buses depart as early as 6:15 am and as late as 22:00. Fares are between Rs. 310 to Rs. 400 per passenger. Journey duration is around 3 hours and 30 minutes up to 4 hours. They also depart from the Inter State Bus Terminus in Bhopal and arrive at the Radisson Square in Indore.
Conclusion
These are your bus options from Bhopal to Indore. You can opt for the government-operated ones, by the MP Transport Department. These buses ply every few minutes from 12:30 in the morning until 11:45 in the evening. You can also opt for private buses but they have higher fare rates. Journey duration is the same though, around 4 hours, more or less. All buses depart from the Inter State Bus Terminus in Bhopal and arrive either at the AICTSL Bus Depot or the Radisson Square in Indore.
I hope this helps you.
